| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Clarke | 4 | 1 | 0 | 0 | 5 |
| Mineola | 2 | 6 | 2 | 3 | 13 |
Player Stats
Clarke
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Liam Morgan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| David Quesada | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Salveson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Justin Montez | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Everett Barsuaskas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Dan Zurita | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
20 more players — no stats reported
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Benowitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Joe DiGesu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Damen Dinolfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Max Dinolfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Wilmer Dubon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Lincoln Failla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ethan Follick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Alex Gancarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Will Grassini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Alex Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Daniel Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ruben Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Richard King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Miko Maia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Sebastian Mejia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Edi Mucaj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Kieran Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Yaya Segura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Colin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Dennis Alvarez | 10 | 13 | .435 |
Mineola
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Josh Bonfanti | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jack Sweeney | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Gavin McLaughlin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jackson Galanga | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Nicholas Bileci | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Sean Luning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jacob Park | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Hayden Manibo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Massimo Catalano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Wiley Tam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
5 more players — no stats reported
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Coutoure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Bennett Lesher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jimmy Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Alexis Ramirez Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jadon Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Drew Murray | 10 | 5 | .667 |
Team Schedules
Clarke
6-1 W1
Recent Results
Upcoming
Mineola
7-1 W4
Recent Results
Upcoming


















