KELLENBERG MEMORIAL DEFEATS NORTH SHORE 9-7
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Kellenberg Memorial | 5 | 1 | 2 | 1 | 9 |
| North Shore | 1 | 1 | 2 | 3 | 7 |
Box Score
| Stat | Kellenberg Memorial | North Shore |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Saves | 0 | 0 |
| Goals Allowed | 0 | 0 |
| Ground Balls | 0 | 0 |
| Draw Controls | 0 | 0 |
| Caused Turnovers | 0 | 0 |
| Turnovers | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Minutes | 0 | 0 |
Player Stats
Kellenberg Memorial
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Mairead O'Sullivan | 4 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Molly Montagano | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gianna Felicetti | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Kate Maier | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kailyn Mastrogiovanni | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caroline O'Doherty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Kane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Libby McDermott | 1 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 |
| Veronica Braut | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| Lily Kavanagh | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Caragh Smith | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Dempsey Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caroline Woram | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11 more players — no stats reported
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Chloe Horstmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Nagengast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Acquafredda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makaela Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madeline Cannella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke DeMilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamryn Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caley O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridget Overs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francesca Petruzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Segura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Madison Spinella | 1 | 7 | .125 |
| Bridget O'Sullivan | 2 | 7 | .222 |
North Shore
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Natalie Yoo | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Rosa | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina Morrone | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lila Archer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Schmidt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Lizza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Morales | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Charlotte Passuello | 5 | 9 | .357 |
Team Schedules
Kellenberg Memorial
8-4 W4
Recent Results
Upcoming
North Shore
0-13 L5
Recent Results
Upcoming















