Saturday, April 25, 2026 ·1:00 PM ·West Islip High School (STADIUM TURF) ·Boys · Inter-County Non-Conference
Syosset 7-1
VS
Scheduled
Add to Calendar

Player Stats

Syosset

23 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Giovanni Accardo 00000 00 0/0 0
Matthew Antonacci 00000 00 0/0 0
Matthew Azevedo 00000 00 0/0 0
Cole Beekman 00000 00 0/0 0
Noah Berch 00000 00 0/0 0
Jesse Bockstein 00000 00 0/0 0
Dylan Cakairyan 00000 00 0/0 0
Ryan Chan 00000 00 0/0 0
Aiden Cleary 00000 00 0/0 0
Danny Disque 00000 00 0/0 0
Trey Freedman 00000 00 0/0 0
Anthony Gerbasi 00000 00 0/0 0
Brayden Gershon 00000 00 0/0 0
Jordan Kurtzer 00000 00 0/0 0
George Ladd 00000 00 0/0 0
Jeremy Mallen 00000 00 0/0 0
James Romanello 00000 00 0/0 0
Ryan Rosenfeld 00000 00 0/0 0
Adrian Sanchez 00000 00 0/0 0
Josef Saueracker 00000 00 0/0 0
Nick Stragalas 00000 00 0/0 0
Brody Waxer 00000 00 0/0 0
Dario Zimbalotti 00000 00 0/0 0

West Islip

32 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Anthony Albanese 00000 00 0/0 0
Anthony "AJ" Aliani 00000 00 0/0 0
Ryan Barba 00000 00 0/0 0
Bruno Basile 00000 00 0/0 0
Charlie Basini 00000 00 0/0 0
Peyton Bianca 00000 00 0/0 0
Chase Busking 00000 00 0/0 0
Kyle Busking 00000 00 0/0 0
Noah Butler 00000 00 0/0 0
Quinn Butler 00000 00 0/0 0
Jayson Carlson 00000 00 0/0 0
Ben Constantine 00000 00 0/0 0
Lucas Dumond 00000 00 0/0 0
AJ Gentile 00000 00 0/0 0
Lukas Haugen 00000 00 0/0 0
Michael Hazelton 00000 00 0/0 0
Ryan Hubbard 00000 00 0/0 0
Grady Jones 00000 00 0/0 0
Jake Kramer 00000 00 0/0 0
Angelo Lanteri 00000 00 0/0 0
Peter McCann 00000 00 0/0 0
Matt McDermott 00000 00 0/0 0
Brendan McMahonn 00000 00 0/0 0
Daniel Muller 00000 00 0/0 0
Jackson Olfano 00000 00 0/0 0
George Patsos 00000 00 0/0 0
William Schwarz 00000 00 0/0 0
Timothy "TJ" Sonnenberg 00000 00 0/0 0
Luke Tate 00000 00 0/0 0
Max Tate 00000 00 0/0 0
Jakob Timm 00000 00 0/0 0
Nicholas Winter 00000 00 0/0 0

Team Schedules

Syosset 7-1 W4
Apr 14@WantaghW 18-16
Apr 9vsHerricksW 18-5
Apr 4vsBethpageW 14-6
Mar 31@South SideW 11-8
Mar 28vsSachem NorthL 9-10
Apr 23vsFarmingdale5:00 PM
Apr 29vsGarden City5:00 PM
May 2@Archbishop Stepinac3:00 PM
May 8@Port Washington7:00 PM
West Islip 4-3 L1
Apr 14vsMount SinaiL 4-6
Apr 9@Miller PlaceW 11-5
Apr 4@FarmingdaleL 5-7
Mar 30vsHauppaugeW 13-1
Apr 16vsRocky Point4:30 PM
Apr 20@Smithtown East5:15 PM
Apr 22@Smithtown West5:15 PM
Apr 28vsWesthampton4:45 PM
May 5@Harborfields5:15 PM

More Games on Apr 25