JFK-Bellmore

Nassau Conference III Varsity Boys
1-3 Record
21 Goals For
36 Goals Agnst
25% Win%

Season

Date Opponent Venue Time
Tue, Apr 7 11:00 AM vs Herricks Bellmore John F Kennedy High School Scheduled
Thu, Apr 9 1:00 PM vs Island Trees Bellmore John F Kennedy High School Scheduled
Sat, Apr 11 4:30 PM vs Jericho Neutral: General Douglas MacArthur High School Scheduled
Thu, Apr 16 5:00 PM @ New Hyde Park New Hyde Park Memorial High School Scheduled
Sat, Apr 18 1:00 PM vs Hewlett Bellmore John F Kennedy High School Scheduled
Mon, Apr 20 5:00 PM vs Great Neck North Bellmore John F Kennedy High School Scheduled
Sat, Apr 25 1:00 PM vs Division Bellmore John F Kennedy High School Scheduled
Tue, Apr 28 5:00 PM @ Hicksville Hicksville High School Scheduled
Thu, Apr 30 5:00 PM @ Clarke Clarke High School Scheduled
Sat, May 2 1:00 PM vs Roosevelt Bellmore John F Kennedy High School Scheduled
Tue, May 5 5:30 PM vs Oyster Bay Bellmore John F Kennedy High School Scheduled
Tue, May 12 5:00 PM @ Glen Cove Glen Cove High School Scheduled

Roster Stats

# Player Pos Yr GP G A PTS
32 Christian Cruz Attack 2026 1 1 1 2
6 Jacob Epstein Midfield 2026 2 2 0 2
0 Aiden Kregler Midfield 2028 2 2 0 2
5 Anthony Scali Midfield 2026 1 1 0 1
44 C.J. Siegler Midfield 2027 1 1 0 1
17 Cameron Linn Defense 2026 0 0 0 0
22 Chase Goldman Attack 2026 0 0 0 0
7 Damian Petrone Midfield 2026 0 0 0 0
24 Henry Sumersille Defense 2026 0 0 0 0
55 Ian Garcia Defense 2026 0 0 0 0
15 Jayson Halili Attack 2026 0 0 0 0
18 Jack Hunter Defense 2026 0 0 0 0
16 Jon Cohen Midfield 2027 0 0 0 0
33 Liam Zenie Defense 2026 0 0 0 0
40 Milton Carter Midfield 2026 0 0 0 0
28 Noah Gurman Midfield 2026 0 0 0 0
14 Ryan Donoghue Defense 2028 0 0 0 0
12 Zach Babitz Midfield 2026 0 0 0 0
0 A.J. Herlihy Defense 2026 0 0 0 0
0 Chris Torre Midfield 2027 0 0 0 0
0 Colin Griffin Attack 2026 0 0 0 0
0 Connor Timoney Defense 2027 0 0 0 0
0 Ethan Robinson Attack 2027 0 0 0 0
0 Fred Farber Attack 2027 0 0 0 0
0 Henry LaGalia Defense 2027 0 0 0 0
0 Jack Peppel Midfield 2026 0 0 0 0
0 Josh Neyra Attack 2027 0 0 0 0
0 Max Adelstein Midfield 2027 0 0 0 0
0 Thomas Tsempelis Defense 2027 0 0 0 0

Goaltenders

2GP
23SV
19GA
9.5GAA
Save Percentage 54.8%